To see latest data refesh report here
District | # Prospective Clubs | Link to list |
1 | 8 | 1 |
2 | 11 | 2 |
3 | 12 | 3 |
4 | 10 | 4 |
5 | 3 | 5 |
6 | 2 | 6 |
7 | 6 | 7 |
8 | 6 | 8 |
9 | 4 | 9 |
10 | 9 | 10 |
11 | 8 | 11 |
12 | 9 | 12 |
13 | 3 | 13 |
14 | 7 | 14 |
15 | 6 | 15 |
16 | 1 | 16 |
17 | 5 | 17 |
18 | 5 | 18 |
19 | 6 | 19 |
20 | 3 | 20 |
21 | 7 | 21 |
22 | 7 | 22 |
23 | 4 | 23 |
24 | 1 | 24 |
25 | 9 | 25 |
26 | 17 | 26 |
27 | 2 | 27 |
28 | 5 | 28 |
29 | 5 | 29 |
30 | 6 | 30 |
31 | 13 | 31 |
32 | 2 | 32 |
33 | 6 | 33 |
34 | 5 | 34 |
35 | 4 | 35 |
36 | 7 | 36 |
37 | 11 | 37 |
38 | 7 | 38 |
39 | 3 | 39 |
40 | 3 | 40 |
41 | 29 | 41 |
42 | 5 | 42 |
43 | 4 | 43 |
44 | 8 | 44 |
45 | 2 | 45 |
46 | 3 | 46 |
47 | 9 | 47 |
48 | 6 | 48 |
49 | 2 | 49 |
50 | 9 | 50 |
51 | NONE | |
52 | 4 | 52 |
53 | 5 | 53 |
54 | 2 | 54 |
55 | 8 | 55 |
56 | 10 | 56 |
57 | 5 | 57 |
58 | 2 | 58 |
59 | 11 | 59 |
60 | 25 | 60 |
61 | 9 | 61 |
62 | 2 | 62 |
63 | 6 | 63 |
64 | 2 | 64 |
65 | 2 | 65 |
66 | 4 | 66 |
67 | 3 | 67 |
68 | 2 | 68 |
69 | 7 | 69 |
70 | 10 | 70 |
71 | 19 | 71 |
72 | 6 | 72 |
73 | 7 | 73 |
74 | 7 | 74 |
75 | 9 | 75 |
76 | 21 | 76 |
78 | 2 | 78 |
79 | 20 | 79 |
80 | 2 | 80 |
81 | 14 | 81 |
82 | 20 | 82 |
83 | 6 | 83 |
84 | 13 | 84 |
85 | 4 | 85 |
86 | 9 | 86 |
87 | 2 | 87 |
88 | 13 | 88 |
89 | 3 | 89 |
90 | 2 | 90 |
91 | 18 | 91 |
92 | 15 | 92 |
93 | 4 | 93 |
94 | 13 | 94 |
95 | 15 | 95 |
96 | 8 | 96 |
97 | 6 | 97 |
98 | 14 | 98 |
99 | 6 | 99 |
100 | 5 | 100 |
101 | 3 | 101 |
102 | 3 | 102 |
103 | 5 | 103 |
104 | 15 | 104 |
105 | 7 | 105 |
106 | 2 | 106 |
107 | 12 | 107 |
108 | 8 | 108 |
109 | 17 | 109 |
110 | 2 | 110 |
111 | 12 | 111 |
112 | 4 | 112 |
113 | 4 | 113 |
114 | 22 | 114 |
115 | 4 | 115 |
116 | 5 | 116 |
118 | 12 | 118 |
122 | 8 | 122 |
F | 4 | F |
U | 41 | U |
Total Prospective clubs: 917